AI Coding Tools Pricing
Complete pricing comparison for 121 AI coding tools. Updated March 2025.
| Tool | Free Tier | Paid Plan ↑ | Annual Cost (1 user) | Rating | OSS |
|---|---|---|---|---|---|
| Aider | Free | Free only | $0 | Yes | |
| Cline | Free | Free only | $0 | Yes | |
| Bruno | Free | Free only | $0 | Yes | |
| Continue | Free | Free only | $0 | Yes | |
| Roo Code | Free | Free only | $0 | Yes | |
| Zed | Free | Free only | $0 | Yes | |
| aichat | Free | Free only | $0 | Yes | |
| OpenHands (OpenDevin) | Free | Free only | $0 | Yes | |
| K8sGPT | Free | Free only | $0 | Yes | |
| Goose | Free | Free only | $0 | Yes | |
| Aide by CodeStory | Free | Free only | $0 | Yes | |
| Code Llama | Free | Free only | $0 | Yes | |
| ShellGPT | Free | Free only | $0 | Yes | |
| Trae | Free | Free only | $0 | — | |
| Refact.ai | Free | Free only | $0 | Yes | |
| AutoDev | Free | Free only | $0 | Yes | |
| DB-GPT | Free | Free only | $0 | Yes | |
| WizardCoder | Free | Free only | $0 | Yes | |
| Granite Code (IBM) | Free | Free only | $0 | Yes | |
| Void | Free | Free only | $0 | Yes | |
| StarCoder | Free | Free only | $0 | Yes | |
| IntelliCode | Free | Free only | $0 | — | |
| GPT Engineer | Free | Free only | $0 | Yes | |
| SWE-agent | Free | Free only | $0 | Yes | |
| CodeGeeX | Free | Free only | $0 | Yes | |
| Melty | Free | Free only | $0 | Yes | |
| Devon | Free | Free only | $0 | Yes | |
| PearAI | Free | Free only | $0 | Yes | |
| Mentat | Free | Free only | $0 | Yes | |
| smol developer | Free | Free only | $0 | Yes | |
| Kubiya | — | $500/mo | $6,000/yr | — | |
| Mabl | — | $799/mo | $9,588/yr | — | |
| GitHub Copilot Workspace | — | Part of Copilot subscription | $0 | — | |
| Checkmarx | — | Custom | $0 | — | |
| Veracode | — | Custom | $0 | — | |
| Functionize | — | Custom | $0 | — | |
| Kite | — | Shut down | $0 | Yes | |
| Google Gemini | Free | $0.075/M input (Flash) | $0.9/yr | — | |
| Qwen2.5-Coder | Free | From $0.10/1M tokens | $1.2/yr | Yes | |
| DeepSeek Coder | Free | $0.14/M input tokens | $1.68/yr | Yes | |
| Codestral | Free | $0.20/1M tokens | $2.4/yr | — | |
| Mistral AI | Free | From $0.25/1M tokens | $3/yr | Yes | |
| Plandex | Free | $1/20 tasks | $12/yr | Yes | |
| Framer AI | Free | $5/mo | $60/yr | — | |
| GitBook AI | Free | $8/mo/user | $96/yr | — | |
| Insomnia | Free | $8/mo | $96/yr | Yes | |
| Docstring AI | Free | $8/mo | $96/yr | — | |
| Sourcegraph | Free | $9/mo | $108/yr | Yes | |
| Cody by Sourcegraph | Free | $9/mo | $108/yr | Yes | |
| Tabnine | Free | $9/mo | $108/yr | — | |
| Apidog | Free | $9/mo/user | $108/yr | — | |
| Blackbox AI | Free | $9.99/mo | $119.88/yr | — | |
| AskCodi | Free | $9.99/mo | $119.88/yr | — | |
| GitHub Copilot | Free | $10/mo | $120/yr | — | |
| Supermaven | Free | $10/mo | $120/yr | — | |
| Retool AI | Free | $10/mo/user | $120/yr | — | |
| Builder.io | Free | $10/mo | $120/yr | — | |
| Text2SQL.ai | Free | $10/mo | $120/yr | — | |
| AI2sql | Free | $10/mo | $120/yr | — | |
| Warp | Free | $12/mo | $144/yr | — | |
| Hoppscotch | Free | $12/mo/user | $144/yr | Yes | |
| Sourcery | Free | $12/mo | $144/yr | — | |
| Webflow AI | Free | $14/mo | $168/yr | — | |
| Windsurf | Free | $15/mo | $180/yr | — | |
| CodeRabbit | Free | $15/mo/user | $180/yr | — | |
| PR-Agent | Free | $15/mo/user | $180/yr | Yes | |
| Codeium | Free | $15/mo/user | $180/yr | — | |
| Appsmith AI | Free | $15/mo/user | $180/yr | Yes | |
| Codacy | Free | $15/mo/user | $180/yr | — | |
| Bito | Free | $15/mo/user | $180/yr | — | |
| Bito PR Review | Free | $15/mo/user | $180/yr | — | |
| Stenography | Free | $15/mo | $180/yr | — | |
| Phind-CodeLlama | Free | $17/mo | $204/yr | Yes | |
| TeleportHQ | Free | $17/mo | $204/yr | — | |
| Bravo Studio | Free | $18/mo | $216/yr | — | |
| Qodo (CodiumAI) | Free | $19/mo/user | $228/yr | — | |
| Amazon Q (CLI / Fig) | Free | $19/mo/user | $228/yr | — | |
| Amazon Q Developer | Free | $19/mo/user | $228/yr | — | |
| Outerbase | Free | $19/mo/user | $228/yr | — | |
| Draftbit | Free | $19/mo | $228/yr | — | |
| Mutable AI | Free | $19/mo | $228/yr | — | |
| Cursor | Free | $20/mo | $240/yr | — | |
| Claude (Anthropic) | Free | $20/mo | $240/yr | — | |
| v0 by Vercel | Free | $20/mo | $240/yr | — | |
| OpenAI GPT-4 | Free | $20/mo | $240/yr | — | |
| Bolt.new | Free | $20/mo | $240/yr | — | |
| Phind | Free | $20/mo | $240/yr | — | |
| Lovable | Free | $20/mo | $240/yr | — | |
| Swimm | Free | $20/mo/user | $240/yr | — | |
| Graphite | Free | $20/mo/user | $240/yr | — | |
| Greptile | Free | $20/mo | $240/yr | — | |
| Ellipsis | Free | $20/mo | $240/yr | — | |
| Cursor Composer | — | $20/mo | $240/yr | — | |
| Scribe | Free | $23/mo | $276/yr | — | |
| Datadog AI / Bits AI | — | $15/host/mo | $180/yr | — | |
| Snyk Code | Free | $25/mo/dev | $300/yr | — | |
| Harness AI | Free | $25/mo/dev | $300/yr | — | |
| Replit Agent | Free | $25/mo | $300/yr | — | |
| BuildShip | Free | $25/mo | $300/yr | — | |
| JetBrains AI Assistant | — | $10/mo | $120/yr | — | |
| GitGuardian | Free | $29/mo/dev | $348/yr | — | |
| Bubble AI | Free | $29/mo | $348/yr | — | |
| Create.xyz | Free | $29/mo | $348/yr | — | |
| Augment Code | Free | $30/mo | $360/yr | — | |
| FlutterFlow | Free | $30/mo | $360/yr | — | |
| GitHub Copilot for Pull Requests | — | $19/mo/user | $228/yr | — | |
| Semgrep | Free | $40/mo/dev | $480/yr | Yes | |
| PagerDuty AI | — | $21/mo/user | $252/yr | — | |
| Codegen | Free | $49/mo | $588/yr | — | |
| Glide | Free | $49/mo | $588/yr | — | |
| Galileo AI | — | $19/mo | $228/yr | — | |
| ReadMe | Free | $99/mo | $1,188/yr | — | |
| Sweep | Free | $120/mo | $1,440/yr | Yes | |
| Mintlify | Free | $150/mo | $1,800/yr | — | |
| SonarQube | Free | $150/mo (10 devs) | $1,800/yr | Yes | |
| Applitools | Free | $199/mo | $2,388/yr | — | |
| env0 | Free | $200/mo | $2,400/yr | — | |
| Claude Code | — | API pricing | $0 | — | |
| Katalon AI | Free | $208/mo | $2,496/yr | — | |
| Devin | — | $500/mo | $6,000/yr | — | |
| Testim | — | $450/mo | $5,400/yr | — |
Pricing FAQ
What is the cheapest AI coding tool?
Codeium offers unlimited free code completions. Continue and Aider are free open-source agents. Zed is a free AI code editor. For paid tools, GitHub Copilot at $10/month is the best value.
Is GitHub Copilot worth $10/month?
For most professional developers, yes. Studies show 30-50% productivity gains. The free tier gives you 2,000 completions/month which is enough for casual use.
Can I get AI coding tools for free?
Yes. 106 tools in our database have free tiers. The best free options: Codeium (unlimited completions), Continue (open-source copilot), Aider (open-source agent), Zed (free editor).
What does a typical AI coding tool stack cost?
A typical stack costs $10-40/month. Many developers use: GitHub Copilot ($10/mo) OR Cursor ($20/mo) as their primary tool, plus a free agent like Aider. Enterprise teams typically spend $20-40/user/month.